Temtop Air Quality Monitor Comparison
Temtop Air Quality Monitor Function Comparison Table
Temtop Air Quality Monitor Function Comparison Table PDF
Model | WiFi | PM2.5 | PM10 | CO2 | HCHO | TVOC | Particle | AQI | Temperature | Humidity | Data Export | Type |
M2000 2nd | - | √ | √ | √ | √ | - | √ | - | √ | √ | √ | Handheld |
M2000 | - | √ | √ | √ | √ | - | √ | - | √ | √ | - | Handheld |
M2000C 2nd | - | √ | √ | √ | - | - | √ | - | √ | √ | √ | Handheld |
M2000C | - | √ | √ | √ | - | - | √ | - | √ | √ | - | Handheld |
LKC-1000S+ 2nd | - | √ | √ | - | √ | √ | √ | √ | √ | √ | √ | Handheld |
LKC-1000S+ | - | √ | √ | - | √ | √ | √ | √ | √ | √ | - | Handheld |
LKC-1000S | - | √ | √ | - | √ | - | √ | √ | √ | √ | - | Handheld |
LKC-1000E | - | √ | √ | - | √ | - | √ | √ | - | - | - | Handheld |
P600 | - | √ | √ | - | - | - | - | - | - | - | - | Handheld |
P200 | - | √ | √ | - | - | - | - | - | - | - | - | Handheld |
M10i | √ | √ | - | - | √ | √ | - | √ | - | - | √ | table |
M10 | - | √ | - | - | √ | √ | - | √ | - | - | - | table |
P10 | - | √ | - | - | - | - | - | √ | - | - | - | table |
P15 | - | √ | - | - | - | - | - | - | √ | √ | - | table |
P20 | - | √ | - | - | - | - | - | - | √ | √ | √ | Wall-mounted/table |
P1000 | - | √ | √ | √ | - | - | - | - | √ | √ | - | Wall-mounted/table |
M1000 | - | √ | - | - | √ | √ | - | - | √ | √ | - | Wall-mounted/table |
Temtop Handheld Air Quality Monitor Comparison Table
Model | M2000 2nd | M2000 | M2000C 2nd | M2000C | LKC-1000S+ 2nd | LKC-1000S+ | LKC-1000S | LKC-1000E | P200 | P600 | |
Application | Professional | Office | Home | ||||||||
Dimensions | 8.8*2.9*1.5 inches | 7*2.6*1.3 inches | |||||||||
Function | CO2 | √ | √ | √ | √ | - | - | - | - | - | - |
PM2.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PM10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
HCHO | √ | √ | - | - | √ | √ | √ | √ | - | - | |
Particles | √ | √ | √ | √ | √ | √ | √ | √ | - | - | |
TVOC | - | - | - | - | √ | √ | - | - | - | - | |
AQI | - | - | - | - | √ | √ | √ | √ | - | - | |
Temperature | √ | √ | √ | √ | √ | √ | √ | - | - | - | |
Humidity | √ | √ | √ | √ | √ | √ | √ | - | - | - | |
Histogram Time Period | 24h | 24h | 24h | 24h | 12h | 12h | - | - | 12h | 12h | |
Time | √ | √ | √ | √ | - | - | - | - | - | - | |
Data Export | √ | - | √ | - | √ | - | - | - | - | - | |
Log Interval | 1-60 min | - | 1-60 min | - | 1-60 min | - | - | - | - | - | |
Calibration | √ | √ | √ | √ | - | - | - | - | - | - | |
Display | TFT Color Screen | ||||||||||
Power | Rechargeable Li Battery |
Temtop Table/ Wall-mounted Air Quality Monitor Comparison Table
Model | M10i | M10 | P10 | P15 | P20 | P1000 | M1000 | |
Type | table | Wall-mounted/table | ||||||
Display | LCD Screen | 7.3'' Display Screen | ||||||
Dimensions | 3.2*3.2*1.2 inches | 3.6*3.1*6.1 inches | 10.2*5.5*1.3 inches | |||||
Function | CO2 | - | - | - | - | - | √ | - |
PM2.5 | √ | √ | √ | √ | √ | √ | √ | |
PM10 | - | - | - | - | - | √ | - | |
HCHO | √ | √ | - | - | - | - | √ | |
TVOC | √ | √ | - | - | - | - | √ | |
AQI | √ | √ | √ | - | - | - | - | |
Temperature | - | - | - | √ | √ | √ | √ | |
Humidity | - | - | - | √ | √ | √ | √ | |
Histogram Time Period | No limit | - | - | - | 12 hours | - | - | |
WIFI | √ | - | - | - | - | - | - | |
Time | - | - | - | √ | √ | - | - | |
Data Export | √ | - | - | √ | - | - | ||
Log Interval | - | - | - | - | 60 min | - | - | |
Power | Rechargeable Li Battery | |||||||
Application | Home&Office |